See the full CSI licensure disclosure statement
This program's curriculum meets the requirements necessary to obtain professional licensure to work in the State of Idaho. If students intend to seek professional licensure and work in a different state or territory, they should use the list below to determine if CSI's curriculum will meet licensure requirements in the locale of interest. If it is undetermined that CSI's curriculum will meet licensure requirements in another location, CSI recommends contacting the licensing agency listed to determine if CSI's curriculum will meet requirements before beginning a CSI program.
College of Southern Idaho State Licensure and Certification Information for the Certified Nursing Assistant Program
State | Status | Date Last Reviewed | State Agency Link |
Alabama | Undetermined | 5/21/2021 | Alabama Public Health |
Alaska | Undetermined | 5/21/2021 | State of Alaska Nurse Aide Registry |
Arizona | Undetermined | 5/21/2021 | Arizona State Board of Nursing |
Arkansas | Undetermined | 5/21/2021 | Arkansas Department of Human Services |
California | Undetermined | 5/21/2021 | California Department of Public Health |
Colorado | Undetermined | 5/21/2021 | Colorado Department of Regulatory Agencies |
Connecticut | Undetermined | 5/21/2021 | Connecticut Department of Public Health |
Delaware | Undetermined | 5/21/2021 | Delaware CNA Registry & Training |
District of Columbia | Undetermined | 5/21/2021 | DC Health Certified Nurse Aides Licensing |
Florida | Undetermined | 5/21/2021 | Florida Board of Nursing |
Georgia | Undetermined | 5/21/2021 | Georgia Nurse Aid Program |
Hawaii | Undetermined | 5/21/2021 | Hawaii Department of Commerce & Consumer Affairs |
Idaho | Meets | 5/21/2021 | Idaho Department of Health & Welfare |
Illinois | Undetermined | 5/21/2021 | Illinois Department of Public Health |
Indiana | Undetermined | 5/21/2021 | Indiana Department of Health |
Iowa | Undetermined | 5/21/2021 | Iowa Department of Inspections & Appeals |
Kansas | Undetermined | 5/21/2021 | Kansas Department for Aging & Disability Services |
Kentucky | Undetermined | 5/21/2021 | Kentucky Cabinet for Health & Family Services |
Louisiana | Undetermined | 5/21/2021 | Louisiana Department of Health |
Maine | Undetermined | 5/21/2021 | Maine Certified Nurse Aid Registry |
Maryland | Undetermined | 5/21/2021 | Maryland Board of Nursing |
Massachusetts | Undetermined | 5/21/2021 | Massachusetts Nurse Aide Registry |
Michigan | Undetermined | 5/21/2021 | Michigan Department of Licensing & Regulatory Affairs |
Minnesota | Undetermined | 5/21/2021 | Minnesota Department of Health |
Mississippi | Undetermined | 5/21/2021 | Mississippi State Department of Health |
Missouri | Undetermined | 5/21/2021 | Missouri Department of Health & Senior Services |
Montana | Undetermined | 5/21/2021 | Montana Nurse Aid Registry |
Nebraska | Undetermined | 5/21/2021 | Nebraska Department of Health & Human Services |
Nevada | Undetermined | 5/21/2021 | Nevada State Board of Nursing |
New Hampshire | Undetermined | 5/21/2021 | New Hampshire Office of Professional Licensure & Certification |
New Jersey | Undetermined | 5/21/2021 | State of New Jersey Department of Health |
New Mexico | Undetermined | 5/21/2021 | New Mexico Department of Health |
New York | Undetermined | 5/21/2021 | New York Department of Health |
North Carolina | Undetermined | 5/21/2021 | North Carolina Department of Health & Human Services |
North Dakota | Undetermined | 5/21/2021 | North Dakota Health |
Ohio | Undetermined | 5/21/2021 | Ohio Department of Health |
Oklahoma | Undetermined | 5/21/2021 | Oklahoma State Department of Health |
Oregon | Undetermined | 5/21/2021 | Oregon State Board of Nursing |
Pennsylvania | Undetermined | 5/21/2021 | Pennsylvania Department of Health |
Puerto Rico | Undetermined | 5/21/2021 | Puerto Rico State Department |
Rhode Island | Undetermined | 5/21/2021 | State of Rhode Island Department of Health |
South Carolina | Undetermined | 5/21/2021 | South Carolina Healthy Connections |
South Dakota | Undetermined | 5/21/2021 | South Dakota Department of Health |
Tennessee | Undetermined | 5/21/2021 | Tennessee Department of Health |
Texas | Undetermined | 5/21/2021 | Texas Health & Human Services |
Utah | Undetermined | 5/21/2021 | http://www.utahcna.com |
Vermont | Undetermined | 5/21/2021 | Vermont Secretary of State |
Virgin Islands | Undetermined | 5/21/2021 | Virgin Islands Department of Health |
Virginia | Undetermined | 5/21/2021 | Virginia Department of Health Professions |
Washington | Undetermined | 5/21/2021 | Washington State Department of Health |
West Virginia | Undetermined | 5/21/2021 | West Virginia Office of Health Facility Licensure & Certification |
Wisconsin | Undetermined | 5/21/2021 | Wisconsin Department of Health Services |
Wyoming | Undetermined | 5/21/2021 | Wyoming State Board of Nursing |
For a complete list of all states, please visit https://www.registerednursing.org/certified-nursing-assistant/certification/