Now is the time to consider local, GE, flexible classes at the CSI Mini-Cassia Center. With a vast selection of classes offered in the Minidoka/Cassia area, the College of Southern Idaho makes it so that you can achieve your goals without going far. Check out the course schedule below for our current semester offerings to help you get registered today. Book an appointment with Tenille Claridge, our local Academic Advisor. Tenille is ready to meet with new and returning students to help you build a schedule.
Course Code | Course Name | Instructor | Room | Credits | Term | Schedule | Start Date |
---|---|---|---|---|---|---|---|
AGRI 180 M40A | Food Systems Science | Richard Parker | A12 | 4 | Spring 2025 12-Wk | Tuesday 7:00 p.m. - 9:50 p.m. | 2/18/2025 |
AGRI 180L M40A | Food Systems Science | Richard Parker | A14 | 0 | Spring 2025 12-Wk | Wednesday 7:00 p.m. - 9:50 p.m. | 2/18/2025 |
ALLH 101 M01 | Medical Terminology | Rebekah Ramsey | A07 | 2 | Spring 2025 16-Wk | Monday & Wednesday 12:00 p.m. - 12:50 p.m. | 1/21/2025 |
ALLH 101 M30V | Medical Terminology | Jacob Osen | A11 | 2 | Spring 2025 16-Wk | Tuesday 7:00 p.m. - 8:50 p.m. | 1/21/2025 |
ALLH 102 M40A | Certified Nursing Assistant | Heather O'Donahue | B05 | 6 | Spring 2025 16-Wk | Monday & Wednesday 5:00 p.m. - 8:50 p.m. | 1/21/2025 |
ALLH 220 M01 | Fundamentals of Nutrition | Rebekah Ramsey | A07 | 3 | Spring 2025 16-Wk | Monday & Wednesday 10:00 a.m. - 11:20 a.m. | 1/21/2025 |
ARTS 102 M30V | Art History 2 | Leslie Redhead | A05 | 3 | Spring 2025 16-Wk | Tuesday 11:00 a.m. - 12:50 p.m. | 1/21/2025 |
ARTS 103 M01 | Appreciation/History of Photography | Benjamin Lustig | A07 | 3 | Spring 2025 16-Wk | Wednesday 4:00 p.m. - 6:50 p.m. | 1/21/2025 |
ARTS 109 M01 | Drawing 1 | Leslie Redhead | A12 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 1:00 p.m. - 3:20 p.m. | 1/21/2025 |
BIOL 100 M01 | Concepts of Biology | Jeremy Starkey | B14 | 4 | Spring 2025 16-Wk | Tuesday & Thursday 10:00 a.m. - 12:50 p.m. | 1/21/2025 |
BIOL 105L M01 | Human Structure and Function Lab | Richard Parker | B14 | 0 | Spring 2025 16-Wk | Friday 9:00 a.m. - 11:50 a.m. | 1/21/2025 |
BIOL 227B M01 | Human Anatomy & Physiology 1 | Jeremy Starkey | B14 | 4 | Spring 2025 16-Wk | Monday & Wednesday 1:00 p.m. - 3:50 p.m. | 1/21/2025 |
BIOL 228B M01 | Human Anatomy & Physiology 2 | Jeremy Starkey | B14 | 4 | Spring 2025 16-Wk | Monday & Wednesday 9:30 a.m. - 12:20 p.m. | 1/21/2025 |
BUSA 215 M40A | Information Science/ Data Management | Gary Breitweiser | A25 | 3 | Spring 2025 16-Wk | Tuesday 5:00 p.m. - 6:50 p.m. | 1/21/2025 |
BUSA 265 M30V | Legal Environment | James Medina | A11 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 11:00 a.m. - 12:20 p.m. | 1/21/2025 |
CHEM 101 M31V | Introduction to Chemistry | Heidi Adams | A09 | 4 | Spring 2025 16-Wk | Tuesday & Thursday 3:00 p.m. - 4:20 p.m. | 1/21/2025 |
CHEM 101L M01 | Intro to Chemistry Lab | Steven Gardner | B13 | 0 | Spring 2025 16-Wk | Wednesday 5:30 p.m. - 7:50 p.m. | 1/21/2025 |
CHEM 101L M02 | Intro to Chemistry Lab | Steven Gardner | B13 | 0 | Spring 2025 16-Wk | Thursday 5:30 p.m. - 7:50 p.m. | 1/21/2025 |
COMM 101 M01 | Fundamentals of Oral Communication | Kimberli Seely | A08 | 3 | Spring 2025 16-Wk | Monday 7:00 p.m. - 9:50 p.m. | 1/21/2025 |
COMM 101 M41A | Fundamentals of Oral Communication | Kimberli Seely | A08 | 3 | Spring 2025 16-Wk | Tuesday 1:00 p.m. - 3:20 p.m. | 1/21/2025 |
ECON 201 M30V | Principles of Macroeconomics | Brett Thompson | A05 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 9:30 a.m. - 10:50 a.m. | 1/21/2025 |
EDUC 204 M30V | Families Communities & Culture | LueLinda Egbert | A05 | 3 | Spring 2025 16-Wk | Monday 2:00 p.m. - 3:50 p.m. | 1/21/2025 |
ENGL 100 M01 | Writing and Rhetoric Plus | Elaine Lamb | A06 | 2 | Spring 2025 16-Wk | Tuesday & Thursday 2:30 p.m. - 3:20 p.m. | 1/21/2025 |
ENGL 101 M01 | Writing and Rhetoric 1 | Elaine Lamb | A06 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 1:00 p.m. - 2:20 p.m. | 1/21/2025 |
ENGL 101 M40A | Writing and Rhetoric 1 | Cortney Abenroth | A08 | 3 | Spring 2025 16-Wk | Thursday 7:00 p.m. - 8:20 p.m. | 1/21/2025 |
ENGL 101A M01 | Writing and Rhetoric 1 | Elaine Lamb | A06 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 1:00 p.m. - 2:20 p.m. | 1/21/2025 |
ENGL 102 M01 | Writing and Rhetoric 2 | Elaine Lamb | A06 | 3 | Spring 2025 16-Wk | Tuesday & Thurday 11:30 a.m. - 12:50 p.m. | 1/21/2025 |
ENGL 102 M02 | Writing and Rhetoric 2 | Cortney Abenroth | A06 | 3 | Spring 2025 16-Wk | Monday 7:00 p.m. - 9:50 p.m. | 1/21/2025 |
GNED 101 M02 | Intro to General Education ("Self" phone) | Jill Crozier | A12 | 3 | Spring 2025 16-Wk | Tuesday 10:00 a.m. - 12:50 p.m. | 1/21/2025 |
GNED 101 M30V | Intro to General Education (Uncovering Serial Killers) | Jaime Negrete-Leon | A05 | 3 | Spring 2025 16-Wk | Thursday 5:00 p.m. - 6:50 p.m. | 1/21/2025 |
GNED 101 M01 | Introduction to General Education (Once Upon A Time) | Tayce Robinson | A07 | 3 | Spring 2025 12-Wk | Monday 4:00 p.m. - 6:50 p.m. | 2/18/2024 |
MATH 043 M30V | Algerbra for College Readiness | Christalyn Waitley | A11 | 4 | Spring 2025 16-Wk | Monday & Wednesday 9:00 a.m. - 10:50 a.m. | 1/21/2025 |
MATH 122 M30V | Math in Modern Society Prep | Susan Ramseyer | A05 | 2 | Spring 2025 16-Wk | Monday & Wednesday 10:30 a.m. - 11:20 a.m. | 1/21/2025 |
MATH 122 M01 | Math in Modern Society Prep | Serena Roundy | A07 | 2 | Spring 2025 16-Wk | Tuesday & Thursday 4:30 p.m. - 5:20 p.m. | 1/21/2025 |
MATH 123 M01 | Math in Modern Society | Serena Roundy | A07 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 5:30 p.m. - 6:50 p.m. | 1/21/2025 |
MATH 123A M30V | Math in Modern Society | Susan Ramseyer | A05 | 3 | Spring 2025 16-Wk | Monday & Wednesday 9:00 a.m. - 10:20 a.m. | 1/21/2025 |
MATH 123A M01 | Math in Modern Society | Serena Roundy | A07 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 5:30 p.m. - 6:50 p.m. | 1/21/2025 |
MATH 142 M30V | College Algebra Prep | Samuel Franklin | A05 | 3 | Spring 2025 16-Wk | Monday & Wednesday 6:00 p.m. - 6:50 p.m. | 1/21/2025 |
MATH 143 M30V | College Algebra | Samuel Franklin | A05 | 3 | Spring 2025 16-Wk | Monday & Wednesday 7:00 p.m. - 8:20 p.m. | 1/21/2025 |
MATH 143 M31V | College Algebra | Susan Ramseyer | A09 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 9:30 a.m. - 10:50 a.m. | 1/21/2025 |
MATH 143A M30V | College Algebra | Samuel Franklin | A05 | 3 | Spring 2025 16-Wk | Monday & Wednesday 7:00 p.m. - 8:20 p.m. | 1/21/2025 |
MATH 153 M30V | Statistical Reasoning | Cindy Dickson | A05 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 2:00 p.m. - 3:20 p.m. | 1/21/2025 |
MUSI 108 M30V | Survey of Jazz and Pop Music | Nathan Ruechel | A11 | 3 | Spring 2025 16-Wk | M W F 11am - 11:50am | 1/21/2025 |
PSYC 101 M30V | Introduction to Psychology | David Chambers | A05 | 3 | Spring 2025 16-Wk | Tuesday & Thursday 3:30 p.m. - 4:50 p.m. | 1/21/2025 |
PSYC 101 M01 | Introduction to Psychology | Michael Konrad | A08 | 3 | Spring 2025 16-Wk | Wednesday 4:00 p.m. - 6:20 p.m. | 1/21/2025 |
PSYC 201 M30V | Child & Adolescent Development | David Chambers | A09 | 3 | Spring 2025 16-Wk | Monday & Wednesday 1:00 p.m. - 2:20 p.m. | 1/21/2025 |
SOCY 101 M40A | Introduction to Sociology | Jaime Negrete-Leon | A08 | 3 | Spring 2025 12-Wk | Thursday 1:00 p.m. - 3:20 p.m. | 2/18/2025 |
WELL 100 M01 | Wellness Sandbox (Drawing 1) | Leslie Redhead | A12 | 3 | Spring 2025 16-Wk | Thursday 1:00 p.m. - 3:20 p.m. | 1/21/2025 |
WELL 225 M30V | Wellness Through Healthy Living | Jaime Negrete-Leon | A11 | 3 | Spring 2025 16-Wk | Thursday 10:30 a.m. - 11:50 a.m. | 1/21/2025 |
WELL 255 M31V | Wellness Through Healthy Living | Jaime Negrete-Leon | A05 | 3 | Spring 2025 16-Wk | Tuesday 5:00 p.m. - 6:20 p.m. | 1/21/2025 |
WELD 150 M40A | Intermediate Bluepring Reading | Brand Foust | CRTC | 2 | Spring 2025 16-Wk | Monday 5:00 p.m. - 9:20 p.m. | 1/21/2025 |
WELD 156 M02 | GMAW & FCAW | Brand Foust | CRTC | 4 | Spring 2025 16-Wk | MT 5:00 p.m. - 9:20 p.m. F 3:00 p.m. - 7:50 p.m. | 1/21/2025 |
WELD 158 M02 | GTAW | Brand Foust | CRTC | 4 | Spring 2025 8-Wk | MT 5:00 p.m. - 9:20 p.m. F 3:00 p.m. - 7:50 p.m. | 1/21/2025 |
WELD 200I M01 | Welding Independent Studies | Brand Foust | CRTC | 3 | Spring 2025 8-Wk | MT 5:00 p.m. - 9:20 p.m. F 3:00 p.m. - 7:50 p.m. | 1/21/2025 |
GE KEY (General Education Core Classes) | |
HA | Humanistic and Artistic Ways of Knowing (General Education Humanities) |
MA | Mathematical Ways of Knowing (General Education Math) |
OC | Oral Communication |
SC | Scientific Ways of Knowing (General Education Science) |
SB | Social and Behavioral Ways of Knowing (General Education Social Science) |
WC | Written Communication (ENGL 101, ENGL 102) |
ID | Institutionally Designed Introduction to General Education (GNED 101) |
WE | Wellness (General Education Wellness) |
Other Courses | |
AA | Active Aging Course (Over 60) |
CO | Co-Requisite to Course (WELL Draw and Yoga have WELL 101 Co-Req) |
DV | Developmental course to prepare students for General Education Math Requirement |
WF | Workforce |
“V” stands for video or telecomm. The instructor will typically be based in Twin Falls and the class is sent over the telecommunications system.
"M" stands for online coordinated (ZOOM) classes which meet online at specific times.
"W" stands for online class through Canvas, does not meet at specific times.
“A” stands for Hybrid. These classes will have online components to them in addition to face to face instruction.
"$$" stands for class fee or charge, due at the time of registration.
Most classes will have a wait-listing option. If the section you need is full, then you can put your name on a waitlist on myCSI. You will be notified when and if you get enrolled.