Now is the time to consider local, GE, flexible classes at the CSI Mini-Cassia Center. With a vast selection of classes offered in the Minidoka/Cassia area, the College of Southern Idaho makes it so that you can achieve your goals without going far. Check out the course schedule below for our current semester offerings to help you get registered today. Book an appointment with Tenille Claridge, our local Academic Advisor. Tenille is ready to meet with new and returning students to help you build a schedule.
Course Code | GE | Course Title | Instructor | Schedule | Room | CR | Begin Date | End Date |
---|---|---|---|---|---|---|---|---|
AGRI 180 M01 | SC | Food Systems Science | Parker, Richard | T 7:00 PM-9:20 PM; | A12 | 4 | 8/19/2024 | 12/12/2024 |
AGRI 180L M01 | C0 | Food System Science | Parker, Richard | W 7:00 PM-9:20 PM; | A14 | 0 | 8/19/2024 | 12/12/2024 |
ALLH 101 M01 | Medical Terminology | Ramsey, Rebekah | TR 12:00 PM-12:50 PM; | A6 | 2 | 8/19/2024 | 12/12/2024 | |
ALLH 102 M40A | Certified Nursing Assistant | Bernal, Devin | MW 5:30 PM-9:20 PM; | B5 | 6 | 8/19/2024 | 10/25/2024 | |
ALLH 220 M01 | SC | Fundamentals of Nutrition | Ramsey, Rebekah | TR 10:00 AM-11:20 AM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
ARTS 101 M40A | HA | Art History 1 | Redhead, Leslie | W 11:00 AM-12:50 PM; | A12 | 3 | 8/19/2024 | 12/12/2024 |
ARTS 103 M01 | HA | Appreciation/History of Photography | Lustig, Benjamin | R 4:00 PM-6:50 PM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
ARTS 215 M01 | Painting 1 | Redhead, Leslie | MW 6:00 PM-8:20 PM; | A16 | 3 | 8/19/2024 | 12/12/2024 | |
BIOL 100 M01 | SC | Concepts of Biology | Starkey, Jeremy | TR 10:00 AM-12:50 PM; | B14 | 4 | 8/19/2024 | 12/12/2024 |
BIOL 105L M01 | Human Structure and Function Lab | Parker, Richard | F 9:00 AM-11:50 AM; | B14 | 0 | 8/19/2024 | 12/12/2024 | |
BIOL 227B M01 | SC | Human Anatomy & Physiology 1 | Starkey, Jeremy | MW 1:00 PM-3:50 PM; | B14 | 4 | 8/19/2024 | 12/12/2024 |
BIOL 228B M01 | SC | Human Anatomy & Physiology 2 | Starkey, Jeremy | MW 9:30 AM-12:20 PM; | B14 | 4 | 8/19/2024 | 12/12/2024 |
BUSA 207 M30V | Bus Statistics for Decision Makng 1 | Slagel, Michael | MWF 1:00 PM-1:50 PM; | A5 | 3 | 8/19/2024 | 12/12/2024 | |
BUSA 215 M41A | Information Science/Data Management | Breitweiser, Gary | T 5:00 PM-6:50 PM; | A25 | 3 | 8/19/2024 | 12/12/2024 | |
CHEM 101 M31V | SC | Introduction to Chemistry | Adams, Heidi | TR 2:00 PM-3:20 PM; | A5 | 4 | 8/19/2024 | 12/12/2024 |
CHEM 101 M32V | SC | Introduction to Chemistry | Adams, Heidi | WF 2:00 PM-3:20 PM; | A5 | 4 | 8/19/2024 | 12/12/2024 |
CHEM 101L M01 | CO | Intro to Chemistry Lab | Gardner, Steven | W 5:30 PM-8:20 PM; | B13 | 0 | 8/19/2024 | 12/12/2024 |
CHEM 101L M03 | CO | Intro to Chemistry Lab | Gardner, Steven | R 5:30 PM-8:20 PM; | B13 | 0 | 8/19/2024 | 12/12/2024 |
COMM 101 M01 | OC | Fundamentals of Oral Communication | Seely, Kimberli | M 7:00 PM-9:50 PM; | A8 | 3 | 8/19/2024 | 12/12/2024 |
COMM 101 M02 | OC | Fundamentals of Oral Communication | Seely, Kimberli | TR 12:00 PM-1:20 PM; | A8 | 3 | 8/19/2024 | 12/12/2024 |
COMM 101 M03 | OC | Fundamentals of Oral Communication | Seely, Kimberli | TR 1:30 PM-2:50 PM | A8 | 3 | 8/19/2024 | 12/12/2024 |
CRIJ 103 M30V | SB | Introduction to Law & Justice | Thueson, Terance | T 7:00 PM-8:50 PM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
ECON 202 M30V | SB | Principles of Microeconomics | Thompson, Brett | TR 9:30 AM-10:50 AM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
EDUC 204 M30V | SB | Families Communities & Culture | Egbert, LueLinda | M 2:00 PM-3:50 PM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
ENGL 100 M18 | CO | Writing and Rhetoric Plus | Lamb, Elaine | TR 2:30 PM-3:20 PM; | A6 | 2 | 8/19/2024 | 12/12/2024 |
ENGL 101 M01 | WC | Writing and Rhetoric I | Abenroth, Cortney | M 7:00 PM-9:50 PM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
ENGL 101 M02 | WC | Writing and Rhetoric I | Lamb, Elaine | TR 11:30 AM-12:50 PM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
ENGL 101 M18 | WC | Writing and Rhetoric I | Lamb, Elaine | TR 1:00 PM-2:20 PM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
ENGL 101A M18 | WC | Writing and Rhetoric I | Lamb, Elaine | TR 1:00 PM-2:20 PM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
ENGL 102 M01 | WC | Writing and Rhetoric II | Abenroth, Cortney | R 7:00 PM-9:50 PM; | A6 | 3 | 8/19/2024 | 12/12/2024 |
GNED 101 M40A | ID | Once Upon A Time | Smith-Schuler, Whitney | W 9:00 AM-10:50 AM; | A7 | 3 | 8/19/2024 | 12/12/2024 |
GNED 101 M41A | ID | Uncovering Serial Killers | Negrete-Leon, Jaime | R 5:00 PM-6:50 PM; | A8 | 3 | 8/19/2024 | 12/12/2024 |
GNED 101 M42A | ID | Science and Society | Christopherson, Amy | T 7:00 PM-9:50 PM; | B14 | 3 | 10/14/2024 | 12/12/2024 |
HIST 101 M30V | SB | World History 1 | Vipperman, Justin | MWF 8:00 AM-8:50 AM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
HUMA 101 M40A | HA | Introduction to Humanities 1 | Ruechel, Nathan | W 1:00 PM-2:50 PM; | A12 | 3 | 8/19/2024 | 12/12/2024 |
MATH 043 M01 | DV | Algebra for College Readiness | Franklin, Samuel | MW 5:20 PM-7:00 PM; | A11 | 4 | 8/19/2024 | 12/12/2024 |
MATH 043 M30V | DV | Algebra for College Readiness | Honcharenko, Anatoliy | TR 9:00 AM-10:50 AM; | A9 | 4 | 8/19/2024 | 12/12/2024 |
MATH 122 M01 | CO | Math in Modern Society Prep | Roundy, Serena | MW 7:00 PM-7:50 PM; | A7 | 2 | 8/19/2024 | 12/12/2024 |
MATH 123 M01 | MA | Math in Modern Society | Roundy, Serena | MW 5:30 PM-6:50 PM; | A7 | 3 | 8/19/2024 | 12/12/2024 |
MATH 123 M30V | MA | Math in Modern Society | Sadler, Russell | MW 9:00 AM-10:20 AM; | A9 | 3 | 8/19/2024 | 12/12/2024 |
MATH 123A M01 | MA | Math in Modern Society | Roundy, Serena | MW 5:30 PM-6:50 PM; | A7 | 3 | 8/19/2024 | 12/12/2024 |
MATH 143 M01 | MA | College Algebra | Franklin, Samuel | MW 7:10 PM-8:30 PM; | A9 | 3 | 8/19/2024 | 12/12/2024 |
MATH 143 M31V | MA | College Algebra | Jones, Elizabeth | TR 11:00 AM-12:20 PM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
MATH 153 M01 | MA | Statistical Reasoning | Roundy, Serena | MW 1:00 PM-2:20 PM; | A7 | 3 | 8/19/2024 | 12/12/2024 |
MUSI 108 M30V | HA | Survey of Jazz and Pop Music | Ruechel, Nathan | MWF 11:00 AM-11:50 AM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
MUSI 121 M01 | Symphony Orchestra | Christopherson, Amy | T 7:30 PM-9:20 PM; | BHS | 1 | 9/2/2024 | 12/12/2024 | |
PSYC 101 M30V | SB | Introduction to Psychology | Chambers, David | TR 2:00 PM-3:20 PM; | A9 | 3 | 8/19/2024 | 12/12/2024 |
SOCY 101 M30V | SB | Introduction to Sociology | Torngren, Ryan | W 7:00 PM-9:50 PM; | A11 | 3 | 8/19/2024 | 12/12/2024 |
SOCY 105 M40A | SB | Human Relations | Negrete-Leon, Jaime | R 1:30 PM-3:20 PM; | A7 | 3 | 8/19/2024 | 12/12/2024 |
SPAN 101 M40A | HA | Elementary Spanish 1 | Medda, Veronica | T 5:00 PM-6:50 PM; | A9 | 4 | 8/19/2024 | 12/12/2024 |
WELD 107 M40A | Safety and Leadership | Foust, Brand | M 5:00 PM-9:30 PM; | CRTC | 2 | 10/14/2024 | 12/12/2024 | |
WELD 132 M01 | Thermal Cutting Processes | Foust, Brand | MT 5:00 PM-9:30 PM; | CRTC | 2 | 10/14/2024 | 12/12/2024 | |
WELD 149 M40A | Blueprint Reading for Welders | Foust, Brand | M 5:00 PM-9:30 PM; | CRTC | 2 | 10/14/2024 | 12/12/2024 | |
WELD 154 M01 | SMAW Practical | Foust, Brand | M 5:00 PM-9:30 PM; | CRTC | 4 | 10/14/2024 | 12/12/2024 | |
WELL 100 M01 | CO | Painting 1 | Redhead, Leslie | MW 6:00 PM-8:20 PM; | A16 | 3 | 8/19/2024 | 12/12/2024 |
WELL 255 M30V | WE | Wellness Through Healthy Living | Negrete-Leon, Jaime | MW 9:00 AM-10:20 AM; | A5 | 3 | 8/19/2024 | 12/12/2024 |
GE KEY (General Education Core Classes) | |
HA | Humanistic and Artistic Ways of Knowing (General Education Humanities) |
MA | Mathematical Ways of Knowing (General Education Math) |
OC | Oral Communication |
SC | Scientific Ways of Knowing (General Education Science) |
SB | Social and Behavioral Ways of Knowing (General Education Social Science) |
WC | Written Communication (ENGL 101, ENGL 102) |
ID | Institutionally Designed Introduction to General Education (GNED 101) |
WE | Wellness (General Education Wellness) |
Other Courses | |
AA | Active Aging Course (Over 60) |
CO | Co-Requisite to Course (WELL Draw and Yoga have WELL 101 Co-Req) |
DV | Developmental course to prepare students for General Education Math Requirement |
WF | Workforce |
“V” stands for video or telecomm. The instructor will typically be based in Twin Falls and the class is sent over the telecommunications system.
"M" stands for online coordinated (ZOOM) classes which meet online at specific times.
"W" stands for online class through Canvas, does not meet at specific times.
“A” stands for Hybrid. These classes will have online components to them in addition to face to face instruction.
"$$" stands for class fee or charge, due at the time of registration.
Most classes will have a wait-listing option. If the section you need is full, then you can put your name on a waitlist on myCSI. You will be notified when and if you get enrolled.