Student Government | Budget

 

2009-2010 Budget

Name Allocated Revenue Used Percentage
Used
Ambassador Council $20,500.00 $20.00 $13,205.00 64.35%
Community Service $12,000.00 $0.00 $5,101.00 42.51%
Diversity Council $23,500.00 $542.00 $7,180.00 29.86%
Eagle Hall Council $6,000.00 $0.00 $2,594.00 43.23%
Eagle View Lectures $10,000.00 $0.00 $918.00 9.18%
Equestrian Team $7,000.00 $0.00 $2,987.00 42.67%
Honors Program $1,000.00 $0.00 $1,000.00 100.00%
Interclub Council $31,000.00 $20.00 $18,420.00 59.38%
Jazz $2,500.00 $0.00 $1,959.00 78.36%
Off Campus Centers $2,500.00 $0.00 $676.00 27.04%
Outdoor Program $44,000.00 $21,273.00 $31,041.00 47.56%
Phi Theta Kappa $6,000.00 $700.00 $3,093.00 46.16%
Program Board $140,000.00 $3,136.00 $91,120.00 63.66%
Senate $95,000.00 $3,894.00 $75,641.00 76.49%
Student Recreation $95,000.00 $47,733.00 $92,997.00 65.15%
Study Abroad $7,000.00 $0.00 $0.00 0.00%
Sustainability $7,000.00 $0.00 $0.00 0.00%
 
Total $510,000.00 $77,318.00 $347,932.00 59.24%


Download 2008-2009 Budget.
Download 2007-2008 Budget.